Compare Sīrū eSIM plans for Africa. Find the right data package for your trip — whether you need budget-friendly data, heavy usage, or coverage across multiple countries.
| Destination | Plans | From | Max Data | |
|---|---|---|---|---|
Algeria | 16 | €3.00 | Unlimited | View |
Kenya | 17 | €3.00 | Unlimited | View |
Tunisia | 15 | €3.00 | Unlimited | View |
Mayotte | 11 | €3.00 | Unlimited | View |
DR Congo | 8 | €3.00 | Unlimited | View |
Egypt | 16 | €3.00 | Unlimited | View |
South Africa | 16 | €3.00 | Unlimited | View |
Ghana | 11 | €3.00 | Unlimited | View |
Tanzania | 11 | €3.00 | Unlimited | View |
Morocco | 17 | €3.00 | Unlimited | View |
Global (120+ areas) | 1000 | €3.50 | Unlimited | View |
Global (130+ areas) | 1000 | €3.50 | Unlimited | View |
Mozambique | 6 | €3.50 | 20.0 GB | View |
Senegal | 16 | €3.50 | Unlimited | View |
Nigeria | 12 | €3.50 | Unlimited | View |
Mauritius | 11 | €4.00 | Unlimited | View |
Seychelles | 14 | €4.50 | Unlimited | View |
Gabon | 14 | €4.50 | Unlimited | View |
Uganda | 11 | €4.50 | Unlimited | View |
Botswana | 11 | €4.50 | Unlimited | View |
Cameroon | 10 | €4.50 | Unlimited | View |
Zambia | 14 | €4.50 | Unlimited | View |
Chad | 14 | €4.50 | Unlimited | View |
Malawi | 14 | €5.00 | Unlimited | View |
Niger | 14 | €5.00 | Unlimited | View |
Benin | 11 | €5.00 | Unlimited | View |
| 7 | €5.50 | Unlimited | View | |
Republic of the Congo | 10 | €5.50 | Unlimited | View |
Burkina Faso | 10 | €5.50 | Unlimited | View |
Guinea | 9 | €6.50 | Unlimited | View |
Guinea-Bissau | 10 | €6.50 | Unlimited | View |
Sierra Leone | 10 | €7.00 | Unlimited | View |
Central African Republic | 3 | €7.00 | 5.0 GB | View |
Liberia | 4 | €7.00 | 5.0 GB | View |
Mali | 2 | €7.00 | 3.0 GB | View |
Rwanda | 9 | €7.50 | Unlimited | View |
Cote d'Ivoire | 7 | €7.50 | Unlimited | View |
Sudan | 3 | €8.00 | 5.0 GB | View |
Eswatini | 14 | €8.50 | Unlimited | View |
Gambia | 10 | €9.00 | Unlimited | View |
Madagascar | 4 | €9.00 | 10.0 GB | View |
| 3 | €9.50 | 5.0 GB | View | |
Cape Verde | 11 | €9.50 | Unlimited | View |
Libya | 10 | €10.00 | Unlimited | View |
Angola | 9 | €10.50 | Unlimited | View |
| 6 | €11.50 | 20.0 GB | View |
Sīrū offers multiple eSIM plans for Africa with varying data amounts and durations. The best plan depends on your trip length and data needs — browse our comparison table above to find the right fit.
Sīrū eSIM plans for Africa vary by destination and data amount. Check the comparison table for current prices starting from the most affordable options.
Yes, Sīrū offers regional eSIM plans that cover multiple countries in Africa with a single plan. Look for "Regional" plans in the comparison table.
Browse all destinations and compare plans.
Browse All Destinations