Compare Sīrū eSIM plans for Oceania. Find the right data package for your trip — whether you need budget-friendly data, heavy usage, or coverage across multiple countries.
| Destination | Plans | From | Max Data | |
|---|---|---|---|---|
Australia | 34 | €3.00 | Unlimited | View |
| 11 | €3.00 | Unlimited | View | |
New Zealand | 17 | €3.00 | Unlimited | View |
Fiji | 11 | €3.00 | Unlimited | View |
Global (120+ areas) | 1000 | €3.50 | Unlimited | View |
Global (130+ areas) | 1000 | €3.50 | Unlimited | View |
Guam | 15 | €4.00 | Unlimited | View |
Samoa | 9 | €4.50 | Unlimited | View |
| 2 | €5.50 | 3.0 GB | View | |
| 9 | €6.00 | 50.0 GB | View | |
French Polynesia | 14 | €18.00 | Unlimited | View |
| 1 | €205.00 | Unlimited | View |
Sīrū offers multiple eSIM plans for Oceania with varying data amounts and durations. The best plan depends on your trip length and data needs — browse our comparison table above to find the right fit.
Sīrū eSIM plans for Oceania vary by destination and data amount. Check the comparison table for current prices starting from the most affordable options.
Yes, Sīrū offers regional eSIM plans that cover multiple countries in Oceania with a single plan. Look for "Regional" plans in the comparison table.
Browse all destinations and compare plans.
Browse All Destinations