eSIM for Switzerland: Plans, Prices & Setup Guide
Get connected in Switzerland with an instant eSIM from Sīrū. No physical SIM card needed — activate before you land.
Coverage
CH
Plans available
19
Price range
€3.00 – €85.00
Activation
Instant
Available data plans
| Data | Duration | Price |
|---|---|---|
| 100 MB | 7 day | €3.50 |
| 500 MB | 7 day | €4.00 |
| 1.0 GB | 7 day | €4.50 |
| 3.0 GB | 15 day | €7.00 |
| 3.0 GB | 30 day | €8.00 |
| 5.0 GB | 30 day | €9.50 |
| 10.0 GB | 30 day | €16.00 |
| 20.0 GB | 30 day | €28.00 |
| 50.0 GB | 30 day | €42.00 |
| 50.0 GB | 180 day | €85.00 |
Unlimited plans
| Data | Duration | Price |
|---|---|---|
| Unlimited | 1 day | €3.00 |
| Unlimited | 1 day | €3.00 |
| Unlimited | 1 day | €3.00 |
| Unlimited | 1 day | €3.50 |
| Unlimited | 1 day | €4.00 |
| Unlimited | 1 day | €4.50 |
| Unlimited | 1 day | €5.50 |
| Unlimited | 1 day | €6.50 |
| Unlimited | 1 day | €16.00 |
How to get an eSIM for Switzerland
- 1
Choose your plan
Browse available eSIM data plans for your destination and select the one that fits your trip length and data needs.
- 2
Complete purchase
Add the plan to your cart and checkout. You will receive your eSIM details instantly via email.
- 3
Install the eSIM
Go to your device settings, add a cellular plan, and scan the QR code or enter the details manually.
- 4
Activate at your destination
Turn on data roaming for your eSIM line when you arrive. Your data plan activates on first use.
Frequently asked questions
Ready to get connected in Switzerland?
Plans starting from €3.00. Instant activation, no roaming fees.
View plans for Switzerland